Global Ulefone Note 10 2GB+32GB 6.52 inch Mobile Phones 4G Android 11 Smartphones
In Stock
$78.41
- Product Code: jy_797
Global Ulefone Note 10 2GB+32GB 6.52 inch Mobile Phones 4G Android 11 Smartphones
Products Description
Features
1. UNISOC SC9863A Octa core up to 1.6GHz CPU, powerful performance.
2. Combined with 2GB+32GB, run fast and operate smoothly.
3. 6.52 inch waterdrop notch full IPS screen, 1600x720 resolution, small body, big view screen, multi-touch.
4. 8MP F2.0+2MP macro camera+2MP depth camera 3 rear camera + 8MP F2.0 front camera, capture wonderful moments, take high quality pictures.
5. Powered by 5500mAh polymer battery, long life to use.
Network
1. 2G network frequency:
- GSM B2/B3/B5/B8
2. 3G network frequency:
- WCDMA B1/B5/B8
3. 4G network frequency:
- FDD-LTE B1/B3/B5/B7/B8/B20
4. Navigation support: GPS
5. Support function: FM,OTG
6. Blue tooth: V4.2
7. WiFi: 2.4GHz 802.11 b/g/n
General | Certificate | CE , ROHS |
Network Operator (Parts of Countries) | France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G | |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G | |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G | |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G | |
USA | AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G | |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G | |
General | Model | Note 10 |
Central Processing Unit(CPU) | UNISOC SC9863A Octa Core up to 1.6GHz | |
GPU | IMG GE8322 MP1 up to 550MHz | |
Shell Material | PC | |
SIM Quantity | Dual SIM | |
SIM Types | Micro SIM Card, Nano SIM Card | |
OS System | Android 11 | |
RAM | 2GB | |
ROM | 32GB | |
External memory | TF card up to 128GB (not included) | |
Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Fingerprint sensor | |
Support Language | Arabic, Bengali, Bulgarian, Burmese, Croatian, Dutch, Czech, Catalan, Danish, English, French, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian , Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu, Armenian, Korean, Estonian, Lithuanian, Slovak | |
Additional Features | FM, OTG, VOLTE(need the operator support), Face unlock | |
Fingerprint | Rear-mounted | |
Network | 4G FDD-LTE | 800(B20)MHz, 850(B5)MHz, 900(B8)MHz, 1800(B3)MHz, 2100(B1)MHz, 2600(B7)MHz |
3G | WCDMA 850(B5)/900(B8)/2100(B1)MHz | |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | |
Type | WCDMA, GSM, FDD-LTE | |
WIFI | 2.4G/5G(802.11 a/ac/b/g/n) | |
GPS | Yes | |
Blue tooth | V4.2 | |
Display | Screen Size | 6.52 inch |
Screen Type | IPS, Capacitive | |
Resolution | 1600 x 720 pixels | |
Multi-Touch | 5 Points | |
Camera | Camera Quantity | 4 |
Front Camera | 8MP | |
Back Camera | 8MP+2MP+2MP | |
Rear Flashlight | Yes | |
Camera Function | Touch Focus | |
Aperture | Rear: F2.0, front:F2.0 | |
Video recording | Yes | |
Video Resolution | 1080P | |
Media Format | Audio | MP3, AAC, FLAC, AMR |
Video | 3GP, MP4 | |
Picture | JPG, PNG, BMP, GIF | |
E-book | TXT | |
Connectivity | Ports | 1 x Nano SIM card slot |
1 x Micro USB | ||
1 x 3.5mm Earphone port | ||
1 x Micro Sim / Micro SD card slot | ||
Battery | Battery Types | Undetachable, Li-polymer Battery |
Capacity | 5500mAh | |
Talk time | 20 hours | |
Standby time | 350 hours | |
Charging Power | 5V 2A | |
Dimensions & Weight | Size | 165.2x76.7x9.7mm |
Weight | 209g | |
Package Include | Package Contents | 1 x Phone |
1 x User Manual | ||
1 x Screen Protector | ||
1 x Eject Pin | ||
1 x Protective Case | ||
1 x USB Cable | ||
1 x Warranty Card | ||
1 x EU Plug Power Adapter |
Details Images
Recommend Products